Retail trade of communication devices in Ethiopia
3,393 businesses hold an active licence for this activity in Ethiopia’s business licence register, 0.7% of all active licences.
3,393 active businesses
in 12 regions. Amhara has the most.
By region
| Region | Businesses | Share |
|---|---|---|
| Amhara | 1,080 | |
| Addis Ababa | 851 | |
| Oromia | 813 | |
| Tigray | 152 | |
| Central Ethiopia | 151 | |
| Sidama | 123 | |
| Southern Ethiopia | 108 | |
| Benishangul Gumz | 31 | |
| Dire Dawa | 31 | |
| Harar | 24 | |
| South West Ethiopia | 18 | |
| Afar | 6 |
By zone
Amhara, by zone
| Zone | Businesses | Share |
|---|---|---|
| South Wello | 135 | |
| East Gojam | 129 | |
| North Shewa | 96 | |
| Bahir Dar City | 95 | |
| South Gondar | 95 | |
| Awi | 78 | |
| West Gojam | 73 | |
| Dessie City | 53 | |
| North Wello | 48 | |
| Central Gondar | 45 | |
| Kombolcha City Administration | 42 | |
| West Gondar | 41 |
Oromia, by zone
| Zone | Businesses | Share |
|---|---|---|
| Adama Town | 92 | |
| Sheger City | 78 | |
| Jimma Town | 69 | |
| Shashemene Town | 65 | |
| Arsi | 59 | |
| West Shewa | 59 | |
| North Shewa | 35 | |
| Bishoftu town | 32 | |
| Robe Town | 29 | |
| Asela Town | 23 | |
| East Shewa | 20 | |
| Jimma Zone | 20 |
Counts of businesses with an active licence in Ethiopia’s business licence register, aggregated by Deputly on 12 November 2026. Groups smaller than 5 are not shown. No individual business or person is published on these pages.
Other sectors
- Small shop (Kiosk)62,436
- Land transport and related services56,015
- Retail trade of cotton, textile fibers, yarn, textiles and textiles clothing30,930
- Retail trade in agricultural products21,983
- Cafe and breakfast service21,159
- Transport service by road and dry freight12,266
- Retail trade in food products11,870
- Retail trade of construction materials8,262