Retail trade of electrical equipments and related appliances in Ethiopia
2,502 businesses hold an active licence for this activity in Ethiopia’s business licence register, 0.5% of all active licences.
2,502 active businesses
in 13 regions. Addis Ababa has the most.
By region
| Region | Businesses | Share |
|---|---|---|
| Addis Ababa | 752 | |
| Oromia | 562 | |
| Amhara | 529 | |
| Tigray | 187 | |
| Central Ethiopia | 111 | |
| Sidama | 82 | |
| Southern Ethiopia | 82 | |
| Somali | 49 | |
| Dire Dawa | 48 | |
| South West Ethiopia | 35 | |
| Harar | 28 | |
| Benishangul Gumz | 24 | |
| Afar | 9 |
By zone
Oromia, by zone
| Zone | Businesses | Share |
|---|---|---|
| Sheger City | 77 | |
| Adama Town | 50 | |
| West Shewa | 29 | |
| Arsi | 27 | |
| Jimma Town | 26 | |
| Bishoftu town | 25 | |
| West Wellega | 23 | |
| Shashemene Town | 22 | |
| West Arsi | 22 | |
| North Shewa | 20 | |
| East Bale | 19 | |
| Jimma Zone | 19 |
Amhara, by zone
| Zone | Businesses | Share |
|---|---|---|
| Bahir Dar City | 75 | |
| South Wello | 65 | |
| North Shewa | 63 | |
| East Gojam | 46 | |
| North Wello | 37 | |
| Awi | 36 | |
| Dessie City | 35 | |
| Gondar City | 33 | |
| West Gojam | 25 | |
| Debir Birhan Ketema | 23 | |
| Kombolcha City Administration | 18 | |
| South Gondar | 17 |
Counts of businesses with an active licence in Ethiopia’s business licence register, aggregated by Deputly on 12 November 2026. Groups smaller than 5 are not shown. No individual business or person is published on these pages.
Other sectors
- Small shop (Kiosk)62,436
- Land transport and related services56,015
- Retail trade of cotton, textile fibers, yarn, textiles and textiles clothing30,930
- Retail trade in agricultural products21,983
- Cafe and breakfast service21,159
- Transport service by road and dry freight12,266
- Retail trade in food products11,870
- Retail trade of construction materials8,262