Retail trade of industrial, agricultural and construction machinery and equipments in Ethiopia
881 businesses hold an active licence for this activity in Ethiopia’s business licence register, 0.2% of all active licences.
881 active businesses
in 12 regions. Addis Ababa has the most.
By region
| Region | Businesses | Share |
|---|---|---|
| Addis Ababa | 270 | |
| Oromia | 171 | |
| Amhara | 133 | |
| Tigray | 125 | |
| Central Ethiopia | 43 | |
| Dire Dawa | 43 | |
| Sidama | 38 | |
| South West Ethiopia | 16 | |
| Benishangul Gumz | 13 | |
| Southern Ethiopia | 13 | |
| Harar | 7 | |
| Somali | 7 |
By zone
Oromia, by zone
| Zone | Businesses | Share |
|---|---|---|
| Shashemene Town | 23 | |
| Sheger City | 22 | |
| Jimma Zone | 19 | |
| East Borena Zone | 12 | |
| East Shewa | 10 | |
| Adama Town | 9 | |
| South West Shewa | 9 | |
| Arsi | 7 | |
| Maya Town | 6 | |
| Bishoftu town | 5 | |
| Borena | 5 | |
| East Hararge | 5 |
Amhara, by zone
| Zone | Businesses | Share |
|---|---|---|
| Bahir Dar City | 22 | |
| East Gojam | 13 | |
| North Shewa | 11 | |
| South Gondar | 11 | |
| Awi | 10 | |
| South Wello | 10 | |
| Gondar City | 9 | |
| North Wello | 8 | |
| Dessie City | 7 | |
| West Gojam | 6 | |
| Central Gondar | 5 | |
| Deberetabor Ketema | 5 |
Counts of businesses with an active licence in Ethiopia’s business licence register, aggregated by Deputly on 12 November 2026. Groups smaller than 5 are not shown. No individual business or person is published on these pages.
Other sectors
- Small shop (Kiosk)62,436
- Land transport and related services56,015
- Retail trade of cotton, textile fibers, yarn, textiles and textiles clothing30,930
- Retail trade in agricultural products21,983
- Cafe and breakfast service21,159
- Transport service by road and dry freight12,266
- Retail trade in food products11,870
- Retail trade of construction materials8,262