Wholesale of pulses in Ethiopia
1,668 businesses hold an active licence for this activity in Ethiopia’s business licence register, 0.4% of all active licences.
1,668 active businesses
in 10 regions. Amhara has the most.
By region
| Region | Businesses | Share |
|---|---|---|
| Amhara | 675 | |
| Oromia | 489 | |
| Sidama | 201 | |
| Southern Ethiopia | 84 | |
| Central Ethiopia | 68 | |
| South West Ethiopia | 43 | |
| Tigray | 41 | |
| Addis Ababa | 37 | |
| Benishangul Gumz | 21 | |
| Somali | 5 |
By zone
Amhara, by zone
| Zone | Businesses | Share |
|---|---|---|
| North Shewa | 140 | |
| South Gondar | 94 | |
| West Gojam | 68 | |
| East Gojam | 64 | |
| North Wello | 50 | |
| Bahir Dar City | 46 | |
| South Wello | 46 | |
| Debir Birhan Ketema | 32 | |
| Central Gondar | 25 | |
| Awi | 23 | |
| North Gondar | 17 | |
| Oromiya | 17 |
Oromia, by zone
| Zone | Businesses | Share |
|---|---|---|
| South West Shewa | 73 | |
| Horo Gudru Wellega | 51 | |
| Guji | 36 | |
| West Arsi | 36 | |
| Arsi | 30 | |
| Bale | 27 | |
| Bule Hora Town | 26 | |
| West Hararge | 23 | |
| North Shewa | 20 | |
| West Gujii | 18 | |
| Adama Town | 16 | |
| East Borena Zone | 13 |
Counts of businesses with an active licence in Ethiopia’s business licence register, aggregated by Deputly on 12 November 2026. Groups smaller than 5 are not shown. No individual business or person is published on these pages.
Other sectors
- Small shop (Kiosk)62,436
- Land transport and related services56,015
- Retail trade of cotton, textile fibers, yarn, textiles and textiles clothing30,930
- Retail trade in agricultural products21,983
- Cafe and breakfast service21,159
- Transport service by road and dry freight12,266
- Retail trade in food products11,870
- Retail trade of construction materials8,262