Wholesale trade in agricultural products (except coffee and tea) in Ethiopia
740 businesses hold an active licence for this activity in Ethiopia’s business licence register, 0.2% of all active licences.
740 active businesses
in 9 regions. Sidama has the most.
By region
| Region | Businesses | Share |
|---|---|---|
| Sidama | 262 | |
| Oromia | 153 | |
| Amhara | 89 | |
| Central Ethiopia | 76 | |
| Southern Ethiopia | 58 | |
| South West Ethiopia | 44 | |
| Addis Ababa | 30 | |
| Benishangul Gumz | 11 | |
| Tigray | 10 |
By zone
Oromia, by zone
| Zone | Businesses | Share |
|---|---|---|
| Adama Town | 22 | |
| South West Shewa | 15 | |
| East Hararge | 11 | |
| Sheger City | 11 | |
| West Shewa | 10 | |
| Kelem Wellega | 8 | |
| Arsi | 7 | |
| Neqamt town | 7 | |
| West Arsi | 6 | |
| East Shewa | 5 | |
| North Shewa | 5 |
Amhara, by zone
| Zone | Businesses | Share |
|---|---|---|
| Bahir Dar City | 18 | |
| Central Gondar | 10 | |
| North Shewa | 9 | |
| East Gojam | 8 | |
| South Wello | 8 | |
| South Gondar | 6 | |
| North Wello | 5 |
Counts of businesses with an active licence in Ethiopia’s business licence register, aggregated by Deputly on 12 November 2026. Groups smaller than 5 are not shown. No individual business or person is published on these pages.
Other sectors
- Small shop (Kiosk)62,436
- Land transport and related services56,015
- Retail trade of cotton, textile fibers, yarn, textiles and textiles clothing30,930
- Retail trade in agricultural products21,983
- Cafe and breakfast service21,159
- Transport service by road and dry freight12,266
- Retail trade in food products11,870
- Retail trade of construction materials8,262